Results
PREVIOUS RACE RESULTS
If you are a returning participant and looking for a challenge then you might be interested in your past results.
If you are a returning participant and looking for a challenge then you might be interested in your past results.
2019 Marathon Results
Pos | Race No | Name | Time | Category | Cat Pos | Gender | Gen Pos | Pace | 14km | 28km |
---|---|---|---|---|---|---|---|---|---|---|
1 | 165 | David Staehr | 2:43:42 | 30-45 | 1 | Male | 1 | 3:52 min/km | 53:36:00 | 1:47:43 |
2 | 155 | Jarrod Mullavey | 2:44:53 | 30-45 | 2 | Male | 2 | 3:54 min/km | 55:01:00 | 1:50:04 |
3 | 144 | Ben Khoo | 2:45:14 | 18-29 | 1 | Male | 3 | 3:54 min/km | 53:36:00 | 1:47:48 |
4 | 167 | Daniel Hall | 2:46:29 | 30-45 | 3 | Male | 4 | 3:56 min/km | 56:01:00 | 1:51:14 |
5 | 17 | Dave Card | 2:49:21 | 30-45 | 4 | Male | 5 | 4:00 min/km | 56:01:00 | 1:51:34 |
6 | 159 | David Alcock | 2:50:57 | 30-45 | 5 | Male | 6 | 4:03 min/km | 56:54:00 | 1:54:06 |
7 | 113 | James Howe | 2:54:51 | 30-45 | 6 | Male | 7 | 4:08 min/km | 57:18:00 | 1:54:26 |
8 | 116 | Daniel Brundel | 2:55:12 | 30-45 | 7 | Male | 8 | 4:09 min/km | 59:19:00 | 1:57:56 |
9 | 140 | Conor Renouf | 2:55:19 | 18-29 | 2 | Male | 9 | 4:09 min/km | 59:18:00 | 1:57:56 |
10 | 115 | Michael Winzar | 2:56:43 | 30-45 | 8 | Male | 10 | 4:11 min/km | 57:35:00 | 1:54:29 |
11 | 49 | Peter Gearing | 2:57:25 | 18-29 | 3 | Male | 11 | 4:12 min/km | 58:30:00 | 1:57:20 |
12 | 164 | Martin Edwards | 2:57:54 | 46-59 | 1 | Male | 12 | 4:12 min/km | 56:54:00 | 1:58:06 |
13 | 156 | Nathan Brooker | 2:57:59 | 18-29 | 4 | Male | 13 | 4:13 min/km | 57:23:00 | 1:55:06 |
14 | 137 | Andrew Calyvopoulos | 2:58:56 | 30-45 | 9 | Male | 14 | 4:14 min/km | 59:23:00 | 1:58:47 |
15 | 158 | Matthew Woods | 2:59:03 | 30-45 | 10 | Male | 15 | 4:14 min/km | 56:01:00 | 1:58:06 |
16 | 117 | Thomas Lumb | 2:59:05 | 30-45 | 11 | Male | 16 | 4:14 min/km | 59:36:00 | 1:59:02 |
17 | 139 | Luke Saltmarsh | 2:59:42 | 18-29 | 5 | Male | 17 | 4:15 min/km | 59:23:00 | 1:58:02 |
18 | 36 | Luke Brophy | 3:00:45 | 30-45 | 12 | Male | 18 | 4:17 min/km | 59:48:00 | 1:59:58 |
19 | 157 | Laurence Irlicht | 3:01:20 | 46-59 | 2 | Male | 19 | 4:17 min/km | 58:50:00 | 1:58:10 |
20 | 136 | Shaun Mcmahon | 3:02:17 | 30-45 | 13 | Male | 20 | 4:19 min/km | 1:00:21 | 2:00:11 |
21 | 25 | Jacob Giudice | 3:02:32 | 30-45 | 14 | Male | 21 | 4:19 min/km | 59:52:00 | 1:59:42 |
22 | 53 | Ricky Yim | 3:04:51 | 30-45 | 15 | Male | 22 | 4:22 min/km | 1:00:43 | 2:01:48 |
23 | 111 | James Simonetta | 3:04:59 | 30-45 | 16 | Male | 23 | 4:23 min/km | 57:21:00 | 1:57:27 |
24 | 2 | Alfonso Blanco | 3:06:20 | 46-59 | 3 | Male | 24 | 4:24 min/km | 59:23:00 | 1:56:51 |
25 | 10 | Blair Collins | 3:07:10 | 46-59 | 4 | Male | 25 | 4:26 min/km | 1:01:12 | 2:02:59 |
26 | 76 | Duncan Hall | 3:10:28 | 30-45 | 17 | Male | 26 | 4:30 min/km | 56:55:00 | 2:00:18 |
27 | 61 | Tracy Denning | 3:16:52 | 30-45 | 1 | Female | 1 | 4:39 min/km | 1:05:42 | 2:11:28 |
28 | 160 | Paul Sillekens | 3:16:57 | 30-45 | 18 | Male | 27 | 4:40 min/km | 1:05:31 | 2:11:36 |
29 | 147 | Michael Sillekens | 3:16:58 | 46-59 | 5 | Male | 28 | 4:40 min/km | 1:05:30 | 2:11:26 |
30 | 46 | Nicole Avery | 3:18:47 | 46-59 | 1 | Female | 2 | 4:42 min/km | 1:03:17 | 2:07:44 |
31 | 127 | Tim Shakespeare | 3:20:00 | 18-29 | 6 | Male | 29 | 4:44 min/km | 1:06:09 | 2:11:30 |
32 | 145 | Callum O'brien | 3:21:02 | 18-29 | 7 | Male | 30 | 4:45 min/km | 1:00:48 | 2:06:50 |
33 | 90 | Lachlan Macfarlane | 3:21:52 | 18-29 | 8 | Male | 31 | 4:47 min/km | 59:46:00 | 2:00:43 |
34 | 166 | Nick Mcdermott | 3:22:08 | 30-45 | 19 | Male | 32 | 4:47 min/km | 1:07:57 | 2:11:52 |
35 | 181 | Ben Squires | 3:22:09 | 30-45 | 20 | Male | 33 | 4:47 min/km | 1:07:08 | 2:13:49 |
36 | 119 | Adrian Sbrugnera | 3:23:07 | 46-59 | 6 | Male | 34 | 4:48 min/km | 1:08:49 | 2:16:09 |
37 | 88 | Kerri Langton | 3:25:28 | 18-29 | 1 | Female | 3 | 4:52 min/km | 1:08:43 | 2:17:21 |
38 | 161 | Wayne Mock | 3:26:09 | 46-59 | 7 | Male | 35 | 4:53 min/km | 1:07:51 | 2:16:10 |
39 | 112 | Ross Dillistone | 3:26:35 | 30-45 | 21 | Male | 36 | 4:53 min/km | 1:08:37 | 2:17:10 |
40 | 138 | Harry Ukich | 3:26:42 | 18-29 | 9 | Male | 37 | 4:53 min/km | 59:22:00 | 2:01:49 |
41 | 180 | Denis O'callaghan | 3:27:21 | 46-59 | 8 | Male | 38 | 4:54 min/km | 1:07:51 | 2:16:50 |
42 | 67 | Anna Gee | 3:27:34 | 30-45 | 2 | Female | 4 | 4:55 min/km | 1:08:42 | 2:17:31 |
43 | 12 | Bruce Dobson | 3:27:58 | 46-59 | 9 | Male | 39 | 4:55 min/km | 1:09:09 | 2:18:30 |
44 | 1 | Adam Marshall | 3:28:00 | 46-59 | 10 | Male | 40 | 4:55 min/km | 1:08:23 | 2:17:07 |
45 | 8 | Ben Skinner | 3:29:23 | 30-45 | 22 | Male | 41 | 4:57 min/km | 1:07:48 | 2:16:57 |
46 | 176 | Nathan Fenton | 3:30:00 | 30-45 | 23 | Male | 42 | 4:58 min/km | 1:07:47 | 2:17:57 |
47 | 20 | Doug Wong | 3:31:39 | 30-45 | 24 | Male | 43 | 5:00 min/km | 1:09:41 | 2:19:35 |
48 | 177 | Jarrod Norman | 3:32:47 | 18-29 | 10 | Male | 44 | 5:02 min/km | 1:07:09 | 2:13:51 |
49 | 179 | Michael Wane | 3:33:57 | 30-45 | 25 | Male | 45 | 5:04 min/km | 1:11:44 | 2:21:39 |
50 | 128 | Shaun Moore | 3:34:10 | 30-45 | 26 | Male | 46 | 5:04 min/km | 59:45:00 | 2:00:42 |
51 | 54 | Robert Johnson | 3:34:48 | 30-45 | 27 | Male | 47 | 5:05 min/km | 1:10:57 | 2:20:38 |
52 | 174 | Tamara Burton | 3:35:16 | 30-45 | 3 | Female | 5 | 5:06 min/km | 1:07:46 | 2:17:30 |
53 | 50 | Peter Kemp | 3:35:18 | 46-59 | 11 | Male | 48 | 5:06 min/km | 1:07:45 | 2:17:46 |
54 | 89 | Krystal Sharp | 3:35:50 | 30-45 | 4 | Female | 6 | 5:06 min/km | 1:08:41 | 2:19:07 |
55 | 83 | Jason Hull | 3:36:34 | 46-59 | 12 | Male | 49 | 5:07 min/km | 1:12:32 | 2:22:47 |
56 | 169 | Ruth Oconnor | 3:37:05 | 30-45 | 5 | Female | 7 | 5:08 min/km | 1:12:35 | 2:25:41 |
57 | 170 | Ciaran O'connor | 3:37:05 | 30-45 | 28 | Male | 50 | 5:08 min/km | 1:12:55 | 2:25:41 |
58 | 84 | Jo Pratt | 3:37:17 | 30-45 | 6 | Female | 8 | 5:08 min/km | 1:09:36 | 2:20:05 |
59 | 68 | Chris Nicholson | 3:37:21 | 30-45 | 29 | Male | 51 | 5:09 min/km | 1:09:10 | 2:20:37 |
60 | 142 | Leigh Martin | 3:40:28 | 30-45 | 30 | Male | 52 | 5:13 min/km | 1:08:49 | 2:17:25 |
61 | 100 | Paul Robertson | 3:41:11 | 18-29 | 11 | Male | 53 | 5:14 min/km | 1:15:18 | 2:25:18 |
62 | 14 | Chuck Rankin | 3:42:15 | 46-59 | 13 | Male | 54 | 5:16 min/km | 1:13:55 | 2:28:15 |
63 | 151 | Tim Noonan | 3:42:20 | 46-59 | 14 | Male | 55 | 5:16 min/km | 1:15:42 | 2:36:49 |
64 | 41 | Matthew Keogh | 3:43:15 | 30-45 | 31 | Male | 56 | 5:17 min/km | 1:13:13 | 2:25:26 |
65 | 93 | Luke Jamieson | 3:44:09 | 30-45 | 32 | Male | 57 | 5:18 min/km | 1:11:52 | 2:24:06 |
66 | 185 | Marissa Dunell | 3:45:31 | 30-45 | 7 | Female | 9 | 5:20 min/km | 1:13:50 | 2:28:13 |
67 | 173 | Danny Burgess | 3:47:35 | 46-59 | 15 | Male | 58 | 5:23 min/km | 1:11:59 | 2:29:18 |
68 | 187 | Meta Vincent | 3:48:31 | 46-59 | 2 | Female | 10 | 5:24 min/km | 1:15:42 | 2:32:50 |
69 | 80 | Gordon Ewing | 3:49:17 | 46-59 | 16 | Male | 59 | 5:26 min/km | 1:07:08 | 2:17:56 |
70 | 32 | Kate Blanco | 3:50:17 | 46-59 | 3 | Female | 11 | 5:27 min/km | 1:16:37 | 2:32:49 |
71 | 77 | Duncan Moodie | 3:50:53 | 30-45 | 33 | Male | 60 | 5:28 min/km | 1:04:19 | 2:15:24 |
72 | 94 | Mark Beddell | 3:51:27 | 46-59 | 17 | Male | 61 | 5:29 min/km | 1:15:42 | 2:31:35 |
73 | 135 | Daniel Hounsell | 3:51:55 | 30-45 | 34 | Male | 62 | 5:29 min/km | 1:13:44 | 2:29:43 |
74 | 146 | Hilton Kahlberg | 3:54:09 | 46-59 | 18 | Male | 63 | 5:32 min/km | 1:17:47 | 2:32:48 |
75 | 18 | Donna Brown | 3:54:45 | 30-45 | 8 | Female | 12 | 5:33 min/km | 1:06:29 | 2:23:20 |
76 | 6 | Barry Groves | 3:56:03 | 60+ | 1 | Male | 64 | 5:35 min/km | 1:13:58 | 2:31:21 |
77 | 178 | Shayne Mcfarland | 3:56:26 | 18-29 | 12 | Male | 65 | 5:36 min/km | 1:12:42 | 2:28:58 |
78 | 98 | Neil Sproat | 3:57:43 | 46-59 | 19 | Male | 66 | 5:38 min/km | 1:14:38 | 2:30:48 |
79 | 118 | Shayne Edwards | 3:58:37 | 30-45 | 35 | Male | 67 | 5:39 min/km | 1:17:12 | 2:33:58 |
80 | 133 | Margaret O'sullivan | 4:00:02 | 46-59 | 4 | Female | 13 | 5:41 min/km | 1:16:51 | 2:37:06 |
81 | 122 | Chester Lennon | 4:01:07 | 30-45 | 36 | Male | 68 | 5:42 min/km | 1:13:29 | 2:31:24 |
82 | 85 | Jocelyn Ryan | 4:01:17 | 30-45 | 9 | Female | 14 | 5:43 min/km | 1:18:20 | 2:38:32 |
83 | 43 | Narelle Lakey | 4:01:39 | 46-59 | 5 | Female | 15 | 5:43 min/km | 1:18:11 | 2:39:45 |
84 | 152 | Evan Edmonds | 4:02:30 | 46-59 | 20 | Male | 69 | 5:44 min/km | 1:16:52 | 2:33:38 |
85 | 21 | Elise Fraser | 4:02:54 | 30-45 | 10 | Female | 16 | 5:45 min/km | 1:16:50 | 2:36:25 |
86 | 130 | Lester Smith | 4:03:32 | 60+ | 2 | Male | 70 | 5:46 min/km | 1:20:21 | 2:39:48 |
87 | 104 | Sam Daniel | 4:03:42 | 30-45 | 37 | Male | 71 | 5:46 min/km | 1:18:18 | 2:37:15 |
88 | 149 | Adrian Mcmahon | 4:04:48 | 30-45 | 38 | Male | 72 | 5:48 min/km | 1:16:51 | 2:35:22 |
89 | 96 | Michael Soutter | 4:05:24 | 30-45 | 39 | Male | 73 | 5:48 min/km | 1:20:47 | 2:38:37 |
90 | 183 | Jen Woods | 4:07:24 | 46-59 | 6 | Female | 17 | 5:51 min/km | 1:15:50 | 2:35:51 |
91 | 59 | Todd Canobie | 4:08:10 | 46-59 | 21 | Male | 74 | 5:52 min/km | 1:10:56 | 2:28:37 |
92 | 81 | Jamed Blackmore | 4:09:05 | 46-59 | 22 | Male | 75 | 5:54 min/km | 1:21:41 | 2:42:14 |
93 | 150 | Dean Stewart | 4:10:29 | 46-59 | 23 | Male | 76 | 5:56 min/km | 1:16:13 | 2:34:23 |
94 | 103 | Russ Goodwin | 4:12:12 | 30-45 | 40 | Male | 77 | 5:58 min/km | 1:13:03 | 2:31:26 |
95 | 182 | Callum Trew | 4:13:46 | 30-45 | 41 | Male | 78 | 6:00 min/km | 1:17:02 | 2:34:08 |
96 | 79 | Gavin Ma | 4:14:33 | 30-45 | 42 | Male | 79 | 6:01 min/km | 1:19:38 | 2:39:45 |
97 | 66 | Angela Melville | 4:16:44 | 46-59 | 7 | Female | 18 | 6:05 min/km | 2:52:55 | 4:16:20 |
98 | 13 | Catherine Grbic | 4:16:48 | 30-45 | 11 | Female | 19 | 6:05 min/km | 2:50:54 | 4:16:25 |
99 | 63 | Wayne Duke | 4:21:06 | 30-45 | 43 | Male | 80 | 6:11 min/km | 1:17:44 | 2:34:28 |
100 | 172 | Andrew O'brien | 4:21:14 | 46-59 | 24 | Male | 81 | 6:11 min/km | 1:23:34 | |
101 | 171 | Sue O'brien | 4:21:42 | 46-59 | 8 | Female | 20 | 6:12 min/km | 1:23:35 | 2:49:41 |
102 | 110 | Celeste Whiteley | 4:24:40 | 30-45 | 12 | Female | 21 | 6:16 min/km | 1:14:32 | 2:39:55 |
103 | 74 | David Styles | 4:26:52 | 60+ | 3 | Male | 82 | 6:19 min/km | 1:24:14 | 2:50:23 |
104 | 163 | Mal Mcleod | 4:27:50 | 30-45 | 44 | Male | 83 | 6:20 min/km | 1:20:55 | 2:56:26 |
105 | 126 | Michael Dale | 4:29:55 | 60+ | 4 | Male | 84 | 6:23 min/km | 1:21:01 | 2:46:27 |
106 | 5 | Angela Nuss | 4:32:34 | 46-59 | 9 | Female | 22 | 6:27 min/km | 1:22:42 | 2:50:02 |
107 | 45 | Nicky Brown | 4:33:36 | 46-59 | 10 | Female | 23 | 6:29 min/km | 1:18:08 | 2:43:16 |
108 | 131 | Stephen Campbell | 4:34:52 | 46-59 | 25 | Male | 85 | 6:30 min/km | 1:18:37 | 2:47:59 |
109 | 38 | Mark Dunn | 4:35:57 | 60+ | 5 | Male | 86 | 6:32 min/km | 1:24:05 | 2:51:30 |
110 | 143 | Mark Shapiro | 4:36:16 | 46-59 | 26 | Male | 87 | 6:32 min/km | 2:59:50 | 4:35:50 |
111 | 123 | Marcus Bradley | 4:36:56 | 18-29 | 13 | Male | 88 | 6:33 min/km | 1:17:37 | 2:43:21 |
112 | 15 | Cindy Kuhns | 4:37:48 | 60+ | 1 | Female | 24 | 6:35 min/km | 3:01:16 | 4:37:21 |
113 | 129 | Robyn Fletcher | 4:38:38 | 46-59 | 11 | Female | 25 | 6:36 min/km | 3:02:35 | 4:38:08 |
114 | 73 | David Brady | 4:40:28 | 30-45 | 45 | Male | 89 | 6:38 min/km | 1:30:39 | 4:40:04 |
115 | 102 | Peter Mahoney | 4:40:38 | 46-59 | 27 | Male | 90 | 6:39 min/km | 1:18:31 | 2:51:00 |
116 | 148 | John Dobson | 4:40:54 | 60+ | 6 | Male | 91 | 6:39 min/km | 1:19:30 | 2:47:27 |
117 | 92 | Louise Moodie | 4:49:03 | 30-45 | 13 | Female | 26 | 6:51 min/km | 3:03:17 | 4:48:37 |
118 | 109 | Tim Earl | 4:50:53 | 46-59 | 28 | Male | 92 | 6:53 min/km | 2:55:47 | 4:50:22 |
119 | 95 | Michael Constable | 4:52:06 | 46-59 | 29 | Male | 93 | 6:55 min/km | 3:07:10 | 4:51:40 |
120 | 11 | Brad Robinson | 4:52:56 | 18-29 | 14 | Male | 94 | 6:56 min/km | 1:13:48 | 2:37:56 |
121 | 141 | Damon Mealy | 4:52:57 | 30-45 | 46 | Male | 95 | 6:56 min/km | 3:05:48 | 4:52:28 |
122 | 60 | Tony Mcgillion | 4:57:27 | 46-59 | 30 | Male | 96 | 7:02 min/km | 3:04:24 | 4:56:54 |
123 | 71 | D Robertson | 4:59:02 | 46-59 | 31 | Male | 97 | 7:05 min/km | 3:05:05 | 4:58:41 |
124 | 47 | Paul Gay | 4:59:11 | 46-59 | 32 | Male | 98 | 7:05 min/km | 1:34:04 | 3:04:44 |
125 | 56 | Stephen Barker | 5:03:57 | 60+ | 7 | Male | 99 | 7:12 min/km | 1:32:13 | 3:06:15 |
126 | 162 | Debbie Tai | 5:07:49 | 30-45 | 14 | Female | 27 | 7:17 min/km | 1:31:41 | 3:15:42 |
127 | 48 | Peter Wheeldon | 5:08:44 | 46-59 | 33 | Male | 100 | 7:19 min/km | 3:09:00 | 5:08:17 |
128 | 97 | Nadene Macdonald | 5:10:47 | 30-45 | 15 | Female | 28 | 7:21 min/km | 3:02:56 | 5:10:18 |
129 | 125 | Lorraine Allen | 5:12:58 | 60+ | 2 | Female | 29 | 7:25 min/km | 1:32:22 | 3:11:30 |
130 | 35 | Laurel Harris | 5:14:52 | 46-59 | 12 | Female | 30 | 7:27 min/km | 1:30:20 | 3:12:04 |
131 | 132 | John Kaparelis | 5:15:00 | 46-59 | 34 | Male | 101 | 7:27 min/km | 1:37:46 | 3:18:24 |
132 | 134 | Lone Jespersen | 5:19:34 | 46-59 | 13 | Female | 31 | 7:34 min/km | 1:42:30 | 3:28:30 |
133 | 153 | Danielle Mclaren | 5:25:10 | 30-45 | 16 | Female | 32 | 7:42 min/km | 1:38:46 | 3:26:59 |
134 | 72 | Daphne Gibbs | 5:29:23 | 30-45 | 17 | Female | 33 | 7:48 min/km | 1:37:16 | 3:32:38 |
135 | 124 | Brian Glover | 5:37:17 | 60+ | 8 | Male | 102 | 7:59 min/km | 1:52:19 | 3:44:55 |
136 | 39 | Marlene Nixon | 5:40:45 | 46-59 | 14 | Female | 34 | 8:04 min/km | 1:42:20 | 3:35:55 |
137 | 106 | Sharon Hughes | 5:57:03 | 30-45 | 18 | Female | 35 | 8:27 min/km | 1:50:20 | 3:50:43 |
138 | 3 | Allan Spencer-Stewart | 6:19:54 | 46-59 | 35 | Male | 103 | 9:00 min/km | 1:46:05 | 3:59:50 |
139 | 154 | Eidi Millington | 6:19:55 | 46-59 | 15 | Female | 36 | 9:00 min/km | 1:55:49 | 4:06:21 |
140 | 24 | Hayden Poppe | 6:30:43 | 30-45 | 47 | Male | 104 | 9:15 min/km | 2:02:56 | 4:16:14 |
141 | 19 | Donna Hicks | 6:30:44 | 46-59 | 16 | Female | 37 | 9:15 min/km | 2:02:57 | 4:16:14 |
186 | Krzystof Swiderski | DNF | 30-45 | Male | 59:45:00 | 2:01:22 |
2019 Marathon Relay Results
Pos | Race No | Name | Time | Category | Cat Pos | Gender | Gen Pos | Pace | 14km | 28km | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 910 | PFADers | 3:03:08 | Teams | 1 | Mixed | 1 | 4:20 min/km | 56:36:00 | 2:01:16 | 3:03:08 |
2 | 905 | Justice League | 3:20:27 | Teams | 1 | Male | 1 | 4:45 min/km | 1:03:05 | 2:12:27 | 3:20:27 |
3 | 912 | 171 Militia | 3:29:18 | Teams | 2 | Male | 2 | 4:57 min/km | 1:07:10 | 2:22:59 | 3:29:18 |
4 | 911 | LRG1 | 3:31:32 | Teams | 3 | Male | 3 | 5:00 min/km | 1:08:26 | 2:19:28 | 3:31:32 |
5 | 908 | Worthless Without Chocolate | 3:34:12 | Teams | 1 | Female | 1 | 5:04 min/km | 1:09:59 | 2:18:19 | 3:34:12 |
6 | 909 | LRG | 3:49:21 | Teams | 2 | Mixed | 2 | 5:26 min/km | 1:14:24 | 2:33:44 | 3:49:21 |
7 | 901 | Northern Runners | 4:06:50 | Teams | 4 | Male | 4 | 5:50 min/km | 1:25:40 | 2:57:55 | 4:06:50 |
8 | 906 | Lalor Turtle Heads | 4:31:46 | Teams | 3 | Mixed | 3 | 6:26 min/km | 1:16:49 | 2:46:08 | 4:31:46 |
9 | 903 | Team JEK | 4:48:05 | Teams | 2 | Female | 2 | 6:49 min/km | 1:20:42 | 3:17:13 | 4:48:05 |
10 | 904 | Lalor Loonies | 5:33:29 | Teams | 3 | Female | 3 | 7:54 min/km | 1:41:47 | 3:32:33 | 5:33:29 |
2019 Half Marathon Results
Pos | Race No | Name | Time | Category | Cat Pos | Gender | Gen Pos | Pace | 13km |
---|---|---|---|---|---|---|---|---|---|
1 | 259 | Patrick Stow | 1:14:08 | 16-29 | 1 | Male | 1 | 3:30 min/km | 46:11:00 |
2 | 491 | Levi Hauwert | 1:15:26 | 30-45 | 1 | Male | 2 | 3:34 min/km | 47:15:00 |
3 | 504 | Douglas Wilson | 1:17:29 | 30-45 | 2 | Male | 3 | 3:40 min/km | 48:06:00 |
4 | 453 | Ben Stallworthy | 1:18:35 | 30-45 | 3 | Male | 4 | 3:43 min/km | 49:31:00 |
5 | 268 | Rowan Threlfall | 1:20:00 | 30-45 | 4 | Male | 5 | 3:47 min/km | 50:13:00 |
6 | 518 | Tim Hui | 1:20:54 | 30-45 | 5 | Male | 6 | 3:50 min/km | 50:53:00 |
7 | 480 | Dale Hodgson | 1:22:27 | 30-45 | 6 | Male | 7 | 3:54 min/km | 51:44:00 |
8 | 407 | Michael Gerhardy | 1:23:58 | 16-29 | 2 | Male | 8 | 3:58 min/km | 52:05:00 |
9 | 218 | Dave Meehan | 1:24:20 | 30-45 | 7 | Male | 9 | 3:59 min/km | 53:13:00 |
10 | 476 | Stacey Clarkson | 1:24:27 | 30-45 | 1 | Female | 1 | 4:00 min/km | 53:13:00 |
11 | 442 | Ryan Kervin | 1:24:57 | 30-45 | 8 | Male | 10 | 4:01 min/km | 53:12:00 |
12 | 512 | Dion Perry | 1:24:58 | 30-45 | 9 | Male | 11 | 4:01 min/km | 53:51:00 |
13 | 295 | Damian Gillard | 1:25:32 | 46-59 | 1 | Male | 12 | 4:03 min/km | 54:43:00 |
14 | 398 | Josh Patrick | 1:27:29 | 16-29 | 3 | Male | 13 | 4:08 min/km | 54:05:00 |
15 | 511 | Adam Mack | 1:27:30 | 30-45 | 10 | Male | 14 | 4:08 min/km | 55:52:00 |
16 | 445 | Grant Hicks | 1:27:35 | 30-45 | 11 | Male | 15 | 4:09 min/km | 55:52:00 |
17 | 216 | Daniel Vogelpoel | 1:27:52 | 46-59 | 2 | Male | 16 | 4:09 min/km | 55:56:00 |
18 | 498 | Tom Casey | 1:28:19 | 16-29 | 4 | Male | 17 | 4:11 min/km | 55:52:00 |
19 | 439 | Steven Honey | 1:28:30 | 46-59 | 3 | Male | 18 | 4:11 min/km | 56:01:00 |
20 | 379 | Jarrod Minogue | 1:28:58 | 16-29 | 5 | Male | 19 | 4:13 min/km | 55:52:00 |
21 | 471 | Sarah Schroeder | 1:29:53 | 30-45 | 2 | Female | 2 | 4:15 min/km | 57:15:00 |
22 | 479 | Chloe Webber | 1:29:58 | 16-29 | 1 | Female | 3 | 4:15 min/km | 56:17:00 |
23 | 508 | Sarah Lucas | 1:30:31 | 16-29 | 2 | Female | 4 | 4:17 min/km | 57:06:00 |
24 | 357 | Trent Doyle | 1:30:55 | 16-29 | 6 | Male | 20 | 4:18 min/km | 58:29:00 |
25 | 460 | Michael English | 1:31:03 | 16-29 | 7 | Male | 21 | 4:18 min/km | 54:50:00 |
26 | 283 | Andrew Hudson | 1:31:22 | 30-45 | 12 | Male | 22 | 4:19 min/km | 56:48:00 |
27 | 358 | Vito Bovalino | 1:31:30 | 30-45 | 13 | Male | 23 | 4:20 min/km | 57:19:00 |
28 | 373 | John Flood | 1:32:11 | 46-59 | 4 | Male | 24 | 4:22 min/km | 58:13:00 |
29 | 248 | Megan Szirom | 1:32:50 | 30-45 | 3 | Female | 5 | 4:24 min/km | 57:50:00 |
30 | 211 | Cameron Loveless | 1:32:54 | 30-45 | 14 | Male | 25 | 4:24 min/km | 57:20:00 |
31 | 390 | Mathew Giavarella | 1:33:27 | 30-45 | 15 | Male | 26 | 4:25 min/km | 58:32:00 |
32 | 241 | Kylie Breeze | 1:33:56 | 30-45 | 4 | Female | 6 | 4:27 min/km | 59:19:00 |
33 | 517 | Andrew Pintar | 1:34:29 | 30-45 | 16 | Male | 27 | 4:28 min/km | 1:01:57 |
34 | 415 | Michael Pratt | 1:34:35 | 16-29 | 8 | Male | 28 | 4:29 min/km | 58:41:00 |
35 | 303 | Frank Papallo | 1:34:46 | 30-45 | 17 | Male | 29 | 4:29 min/km | 59:07:00 |
36 | 387 | Trevor Dainton | 1:35:18 | 60+ | 1 | Male | 30 | 4:31 min/km | 58:49:00 |
37 | 499 | Kieran Kelly | 1:35:49 | 30-45 | 18 | Male | 31 | 4:32 min/km | 59:57:00 |
38 | 468 | Catherine Maher | 1:35:59 | 16-29 | 3 | Female | 7 | 4:33 min/km | 58:41:00 |
39 | 478 | Stuart Shaw | 1:36:05 | 30-45 | 19 | Male | 32 | 4:33 min/km | 1:01:37 |
40 | 307 | Greg Carter | 1:36:09 | 30-45 | 20 | Male | 33 | 4:33 min/km | 59:43:00 |
41 | 383 | Andrew Nilbett | 1:36:25 | 30-45 | 21 | Male | 34 | 4:34 min/km | 1:00:40 |
42 | 481 | Abigail Brough | 1:36:27 | 16-29 | 4 | Female | 8 | 4:34 min/km | 1:00:41 |
43 | 257 | Nicola Hamilton-Morris | 1:36:35 | 30-45 | 5 | Female | 9 | 4:34 min/km | 58:49:00 |
44 | 290 | Carla Brown | 1:36:40 | 16-29 | 5 | Female | 10 | 4:34 min/km | 59:57:00 |
45 | 434 | Colleen Middleton | 1:36:45 | 46-59 | 1 | Female | 11 | 4:35 min/km | 1:00:16 |
46 | 316 | Josie Salahoras | 1:36:56 | 46-59 | 2 | Female | 12 | 4:35 min/km | 1:01:09 |
47 | 247 | Max Allen | 1:37:10 | 30-45 | 22 | Male | 35 | 4:36 min/km | 59:38:00 |
48 | 352 | Susumu Miura | 1:37:20 | 46-59 | 5 | Male | 36 | 4:36 min/km | 1:00:55 |
49 | 448 | Steven Monk | 1:37:43 | 46-59 | 6 | Male | 37 | 4:37 min/km | 1:01:07 |
50 | 345 | Scott Dickson | 1:37:47 | 16-29 | 9 | Male | 38 | 4:38 min/km | 1:02:38 |
51 | 235 | John Braszell | 1:38:06 | 60+ | 2 | Male | 39 | 4:39 min/km | 1:02:44 |
52 | 486 | Peter Parkes | 1:38:21 | 30-45 | 23 | Male | 40 | 4:39 min/km | 59:18:00 |
53 | 238 | Katie Alster | 1:38:22 | 16-29 | 6 | Female | 13 | 4:39 min/km | 1:37:58 |
54 | 449 | David Ash | 1:38:57 | 30-45 | 24 | Male | 41 | 4:41 min/km | 1:00:46 |
55 | 328 | Matt Bowden | 1:39:00 | 46-59 | 7 | Male | 42 | 4:41 min/km | 1:02:22 |
56 | 490 | Luke Mccluskey | 1:39:01 | 16-29 | 10 | Male | 43 | 4:41 min/km | 1:01:36 |
57 | 410 | Josh Prentice | 1:39:12 | 30-45 | 25 | Male | 44 | 4:42 min/km | 1:38:56 |
